RAMLINE LOGO

The 1995 Season:
Univ. of Colorado Sept. 9



General Information
Location:  Boulder, CO
Founded:  1876
Enrollment:  25,013
Nickname:  Buffaloes
School Colors:  Silver, Gold & Black
Stadium:  Folsom  (51,748)
Surface:  Artificial Turf
Affiliation:  NCAA Div. I
Conference:  Big Eight
President:  Dr. Judith Albino
Athletic Director:  Bill Marolt

Coaching Staff
Head Coach:  Rick Neuheisel
Alma Mater (Year):  UCLA (Õ84)
School Record (Years):  0-0 (0)
Career Record (Years):  0-0 (0)
Asst. Coaches/Pos.:  Karl Dorrell/Off. Coor., QBs and WRs; Ben Gregory/RBs; 
Terry Lewis/OL; Jon Embree/TEs; A.J. Christoff/Def. Coor.; Brian Cabral/LBs; 
Chuck Heater/DBs; TBA/DL; Bob Hauck/Special Teams.

Team Information
Final 1994 Record:  11-1/6-1/2nd
Offense:  Multiple
Defense:  4-3
Lettermen Ret.; O/D/K:  37; 15/19/3
Letterwinners Lost:  20; 10/9/1
Starters Returning:  14; 5/7/2
Starters Lost:  10; 6/4/0

1995 Schedule
Sept. 2	at Wisconsin
Sept. 9	Colorado State
Sept. 16 NE Louisiana
Sept. 23 Texas A&M
Sept. 30 *at Oklahoma
Oct. 7 *Kansas
Oct. 21	*at Iowa State
Oct. 28	*Nebraska
Nov. 4	*at Oklahoma State
Nov. 11	*Missouri
Nov. 18	*at Kansas State
*Big 8 games


1994 Results (11-1, 6-1 Big 8)
NE Louisiana	W	48-13
Wisconsin	W	55-17
at Michigan	W	27-26
at Texas	W	34-31
*at Missouri	W	38-23
*Oklahoma	W	45-7
*Kansas State	W	35-21
*at Nebraska	L	7-24
*Oklahoma State	W	17-3
*at Kansas	W	51-26
*Iowa State	W	41-20
#Notre Dame	W	41-24
#Fiesta Bowl

Series Results
Overall Series:  CU leads, 49-15-2
Series Streak:  CU-four in a row
Last Meeting:  Sept. 5, 1992; CU 37-17 at Boulder

The Series	Rams	CU
Overall (2 ties)	15	49
Ft. Collins (1 tie)	8	19
Boulder (1 tie)	7	29
Largest CSU winning margin: 42; 49-7, 1919
Largest losing margin:  67; 67-0, 1894


Yearly Results
1893		L 6-44
1893	*	L 6-70
1894		L 0-67
1899		L 0-63
1900		L 0-29
1901	*	W 10-0
1902		L 6-11
1903	*	L 0-5
1904		L 0-46
1906	*	T 0-0
1907		L 13-17
1908	*	L 0-8
1909		L 0-57
1910	*	L 0-44
1911		L 0-31
1912	*	W 21-0
1913	*	L 7-16
1914	*	L 6-33
1915		W 23-6
1916		W 32-14
1917		L 0-6
1918		L 13-16
1919	*	W 49-7
1920		T 7-7
1921	*	L 0-10
1922		L 0-7
1923	*	L 3-6
1924		L 0-36
1925	*	W 12-0
1926		W 3-0
1927	*	W 39-7
1928		L 7-13
1929	*	L 0-6
1931	*	W 19-16
1932	*	W 7-6
1933	*	W 19-6
1934		L 9-24
1935		L 6-19
1936	*	L 7-9
1937		L 0-47
1938	*	L 6-31
1939		L 0-13
1940	*	L 14-33
1941		L 13-26
1942	*	L 7-34
1945	*	L 6-21
1946		L 0-18
1947	*	L 7-14
1948		W 29-25
1950		L 6-31
1951		L 13-28
1952		L 0-61
1953	*	L 7-13
1954		L 0-46
1955		W 10-0
1956		L 7-47
1957	*	L 0-20
1958		W 15-14
1983		L 3-31
1985		L 10-23
1986		W 23-7
1987	*	L 16-29
1988	*	L 23-27
1989		L 20-45
1992		L 17-37


* Home games

Text and photographs courtsey of Colorado State University's Athletic and Media Relations Department.

Back to RamLine's Home Page or Game Day Coverage



Copyright (C) 1995 by World Wide Express, INC., a Nevada Corporation, Ramline ia a publication of World Wide Express, INC. This page and associated pages are Copyright 1995 by World Wide Express, INC. All rights reserved. Special thanks to Colorado State University's office of Athletic and Media relations for their help with this publication.