RAMLINE LOGO

CSU Depth Chart



Offense (Consecutive/Career Starts)

WR	6	Ronald Antoine (0/4); Beaumont, TX	5-9, 169, Jr.
	1	Altie Parker (0/0); San Diego, CA	5-10, 165, Fr.-RS

WT	69	James Cregg (11/12);  Corona, CA	6-3, 260, Sr.
	73	Adam Wallace (0/0); Littleton, CO	6-7, 261, So.

WG	64	Mike Newell (0/0); Littleton, CO	6-5, 240, Fr.-RS
	78	Steve Dundee (0/0); Chino Hills, CA	6-5, 268,  So.

OC	60	Brandon Evans (0-15); Ventura, CA	6-4, 285, Sr.
	62	Josh Dansereau (0/0); Houston, TX	6-2, 273, So.
	
SG	61	Todd Peterson (0/0); Canoga Park, CA	6-4, 293, Sr.
	72	Anthony Cesario (0/0); Pueblo, CO	6-5, 270, Fr.-RS

ST	77	Mark Rogowski (2/6); Arvada, CO		6-5, 279, Jr.
	71	Eric Bailey (0/0); Louisville, CO	6-6, 255, So.


TE	88	Justin Shull(9/11); Colo. Springs, CO 	6-2, 260, Jr.
	80	Eli Workman (0/2);  Billings, MT	6-4, 240, So.
	16	Erich Prahl (0/5); Longmont, CO		6-3, 221, Sr.
	
QB	14	Daren Wilkinson (0/0); San Diego, CA	6-3, 215, Jr.-JC
or	13	Moses Moreno (0/0); Chula Vista, CA	6-2, 180, So.


FB	19	E.J. Watson (0/6); San Diego, CA	5-11, 208, Sr.
	35	Jaime Blake (0/0); LaJolla, CA		5-11, 200, Fr.-RS
	 2	Van Ward (3/6); Cleveland Heights, OH	5-11, 211, Sr.

HB	40	Terrence Zenno (0/6); Palmdale, CA	6-1, 188, Jr.
or	22	Darrell Ballard (0/0); Ontario, CA	6-1, 186, So.

WR 5 Paul Turner (0/11); San Diego, CA 5-10, 180, Jr. 27 Al Corney (0/0); Palmdale, CA 6-1, 195, So.

Defense


LE	44	Sean Moran (23/23); Aurora, CO	 	6-3, 254, Sr.
	32	George Schramm (0/0); Danville, CA	6-3, 226, So.

LT	99	Kirk Bowman (11/11); Glendora, CA	6-4, 258, Jr.
	94	Steve Trammell  (0/0); Los Alamltos, CA	6-4, 273, Fr.-RS

RT	74	DeVaughn Hawkins (0/0); Quincy, IL	6-1, 284, So.
	92	Scott Valley (0/0); Walnut Creek, CA	6-3, 255, So.
		
RE	91	Brady Smith (11/18);  Barrington,  IL	6-5, 240, Sr.
	41	Adrian Ross (0/0); Elk Grove, CA	6-3  215, So.

WLB	30	Garrett Sand (11/12); San Diego, CA	6-2, 228, Sr.
	50	Nate Kvamme (0/0); Windsor, CO		6-0, 195, Fr.-RS
	43	Scott Lynch  (0/13); Arvada, CO		6-2, 214, Sr.
	
MLB	38	Karl Ballard (1/1); New City, NY	6-1, 246, Sr.
	10	Derrick Harden (0/0); Missouri City, TX	6-2, 215, Fr.-RS
or	35	Eric Vaughn; Colorado Springs, CO	6-2, 232, Fr. -RS

SLB	45	Willie Taylor (0/0); Missouri City, TX	6-1, 195, Fr.-RS
	47	Jim Detterick  (0/0); Lake Forest, IL	6-3, 207, Jr.

CB	23	Mack Craft (0/1); Denver, CO		5-10, 183, Sr.
	 4	Brady Schneider (0/0); Arvada, CO	5-9, 189, So.

FS	 3	Greg Myers (1/34); Windsor, CO		6-2, 193, Sr
	15	Myron Terry (0/0); Los Angeles, CA	6-2, 185, Fr.-RS

SS	11	Steve Standifer  (2/2); Omaha, NE	5-11, 179, Jr.
	20	Prentice Davis  (3/6); Waukegan, IL	5-10, 192, Sr.

CB	31	Ray Jackson (15/19); Denver, CO		5-10, 190, Sr.
	26	Byron Gallien (0/0); Beaumont, TX	5-9, 180, So.

Special Teams

P/K	18	Matt McDougal (11/11); Arvada, CO	5-10, 169, Jr.
	 7 	Preston Loos (0/0); Evergreen, CO 	6-1, 180 So.

KR	25	Chris Myers		 2 Van Ward
PR	 3	Greg Myers		 6 Ronald Antoine
LS	57	Mitch Palmer		99 Kirk Bowman
H	16	Erich Prahl		12 Ryan Eslinger


Text and photographs courtsey of Colorado State University's Athletic and Media Relations Department.

Back to RamLine's Home Page or Game Day Coverage


Copyright (C) 1995 by World Wide Express, Inc., All rights Reserved. RAMLINE is a production of World Wide Express, INC.